Recurring Writing Opportunities.
Your go-to list for regular and always-open writing contests—updated and organised for writers who submit often.
Whether you’re a short story writer, flash fiction fan, or just trying to stay ahead of submission deadlines, this page brings together recurring and always-open writing competitions so you can submit your work without constantly chasing new calls.
These listings include monthly, quarterly, and rolling-deadline opportunities—many of which are free to enter and open to international writers. I focus on fiction submissions, especially those that offer cash prizes, publication, or a clear editorial focus, to help you get your work out there and build a writing routine.
Each listing includes entry fees, prize details, word count limits, and any notable quirks about the contest. I update the list regularly and remove markets that go on hiatus or shut down—though, as always in the world of lit mags, double-check before submitting.
Looking for fresh calls with specific themes or one-off deadlines? Head over to my Writing Competition Roundup for monthly picks.
Reedsy Weekly Writing Contests
Frequency | Weekly |
Wordcount | 1,000 – 3,000 words |
Fee | $5 |
Prize | $250 |
Free Flash Fiction
Frequency | Always Open |
Wordcount | 500 words |
Fee | Free |
Prize | Publication |
The Elegant Literature award for new writers.
Frequency | Monthly |
Wordcount | 500 – 2,000 words |
Fee | Free |
Prize | $3,000 |
Emerging Worlds
Frequency | Weekly |
Wordcount | Open to larger pieces |
Fee | Free |
Prize | £5 |
The Fiction Desk
Frequency | Always Open |
Wordcount | 1,000 – 15,000 words |
Fee | £5 |
Prize | £25 per thousand words |
Silver Sun Books
Frequency | Quarterly |
Wordcount | 7,500 words |
Fee | Free |
Prize | Publication |
Prole Books
Frequency | Quarterly |
Wordcount | 7,500 words |
Fee | Free |
Prize | Publication |
Fictive Dreams
Frequency | Always Open |
Wordcount | Microfiction up to 400 words Flash fiction up to 1,000 words Short stories up to 2,500 words. |
Fee | Free |
Prize | Publication |
Didcot Writers
Frequency | Quarterly |
Wordcount | 500 words |
Fee | £4 |
Prize | Publication |
All Your Stories
Frequency | Bi-monthly |
Wordcount | Flash Fiction 500 to 1000 words Sudden Fiction 750 words Twitterature up to 280 words Drabble 100 words Dribble 50 words Short story 2500 words Essays and Non Fiction up to 2500 words |
Fee | Free |
Prize | Publication & Free Copy |
Tortive Lit Flash Fiction 101
Frequency | Monthly |
Wordcount | 101 words |
Fee | £1.50 |
Prize | Each month the total prize fund will be 50% of the entry fees taken. |
Storytwigs
Frequency | Monthly |
Wordcount | 100 words |
Fee | Free |
Prize | Grand Prize Winners: $100 Winners: $20 Honourable Mentions: $10 |
Shooter Flash
Frequency | Monthly |
Wordcount | 1,000 words |
Fee | £5 |
Prize | £50 |
Not Quite Write Prize for Flash Fiction
Frequency | Quarterly |
Wordcount | 500 words |
Fee | £18.08 |
Prize | 1st Place – AU$1,500 2nd Place – AU$1,000 3rd Place – AU$500 4th Place – AU$350 5th Place – AU$250 6th Place – AU$200 Wildcards (2) – AU$100 |
Fusilli Writing Flash Fiction Competition
Frequency | Always Open |
Wordcount | 200 words |
Fee | £2.50 |
Prize | £30 |
Flash 500 Flash Fiction Competition
Frequency | Quarterly |
Wordcount | 500 words |
Fee | £5 |
Prize | First: £300 Second: £200 Third: £100 |
Cranked Anvil Press Flash Fiction
Frequency | Quarterly |
Wordcount | 500 words |
Fee | £5 |
Prize | Publication |
Cranked Anvil Press Short Story
Frequency | Yearly |
Wordcount | 1,000 – 2,000 words |
Fee | £6 |
Prize | Publication |
101 Words
Frequency | Monthly |
Wordcount | 101 words |
Fee | Free |
Prize | $10 |
50-Word Stories
Frequency | Monthly |
Wordcount | 50 words |
Fee | Free |
Prize | $50 Canadian |
The Letter Review Prize
Frequency | Quarterly |
Wordcount | 5,000 words |
Fee | $20 |
Prize | The top 2-4 winning entries of the Prize for Short Fiction are declared the Winners, and share equally in the Prize pool of $1000. |
The Henshaw Press Short Story
Frequency | Quarterly |
Wordcount | 2,000 words |
Fee | £6 |
Prize | Publication and choice of which school will receive the profits. |
Short Story
Frequency | Monthly |
Wordcount | 10,000 words |
Fee | Free |
Prize | Base Pay of $100 for the chosen story + 50% of subscription revenue. |
Anansi Archive Writing Awards – Flash Fiction
Frequency | Quarterly |
Wordcount | 500 words |
Fee | £1 |
Prize | First £20, runner-up £10 |
Anansi Archive Writing Awards – Short Story
Frequency | Quarterly |
Wordcount | 3,000 words |
Fee | £3 |
Prize | First £50, runner-up £20 |

Dan Pratt Writes
Aspiring Writer & Author. Read my Short Stories & Microfiction, Creative Writing Blog, Lit Mag Roundup and List of Short Story Competitions.